Eat the rich. From below.
| # | Yacht Name | Length | Owner | Industry | Net Worth |
|---|---|---|---|---|---|
| 01 | Dragonfly | Sergey Brin | Technology (Google) | ~$135B | |
| 02 | Rising Sun | David Geffen | Entertainment | ~$8B | |
| 03 | Koru | Jeff Bezos | E-commerce (Amazon) | ~$225B | |
| 04 | Launchpad | Mark Zuckerberg | Technology (Meta) | ~$205B | |
| 05 | Boardwalk | Tilman Fertitta | Sports & Dining | ~$10B | |
| 06 | Infinity | Eric Smidt | Retail (Harbor Freight) | ~$11B | |
| 07 | Seven Seas | Steven Spielberg | Entertainment | ~$5B | |
| 08 | Bravo Eugenia | Jerry Jones | Sports (Cowboys) | ~$14B | |
| 09 | Kaos | Nancy Walton Laurie | Retail (Walmart) | ~$10B | |
| 10 | Whisper | Eric Schmidt | Technology (Google) | ~$54B |
Real-time yacht positions, oligarch net worth fluctuations, and the growing gap between the 1% and the rest of us. We watch so you don't have to.
Organize with thousands of fellow orcas worldwide. Local chapters, direct action guides, and the community infrastructure to actually make change happen.
Wealth taxes, yacht levies, ocean commons protections. We've got the policy blueprints. Now we need the political will — and that's where you come in.